| Room Nr. | Name | Size | Status |
|---|---|---|---|
| 201 | Stairway | 23,28 m2 | Service area |
| 203 | WC | 2,49 m2 | Service area |
| 204 | Office | 8,84 m2 | Occupied |
| 205 | Office | 17,63 m2 | Occupied |
| 206 | OfficeWork Wise | 45,38 m2 | Occupied |
| 207 | OfficeMagarus | 39,64 m2 | Occupied |
| 209 | OfficeŠARLOTOS JARAITĖS – BOVINOS DAILĖS STUDIJA | 50,25 m2 | Occupied |
| 210 | Server compartment | 3,56 m2 | Service area |
| 211 | IT service room | 7,48 m2 | Service area |
| 212 | OfficePaulėja | 15,30 m2 | Occupied |
| 213 | OfficeVakarų architektūra | 14,11 m2 | Occupied |
| 214 | OfficeVakarų architektūra | 19,10 m2 | Occupied |
| 215 | Stairway | 15,72 m2 | Service area |
| 216 | OfficeStudija mes | 28,06 m2 | Occupied |
| 217 | OfficeStudija mes | 16,30 m2 | Occupied |
| 220 | GalleryVakarų architektūra | 21,50 m2 | Occupied |
| 220/2 | Gallery | 21,50 m2 | Occupied |
| 221 | Recreation area | 8,24 m2 | Service area |
| 222 | Recreation area | 9,18 m2 | Service area |
| 223 | Stairway | 8,12 m2 | Service area |
| 224 | Stairway | 8,02 m2 | Service area |
| 225 | WC | 2,74 m2 | Service area |
II Floor
10 offices and 2 gallery rooms, none free
Easy access for people with disabilities: I Floor only.
No offices are free on this floor – ask us what will become free. See the I Floor
- Free
- Occupied
- Shared, not for rent
- Selected
Schematic plan, not to scale
Selected
204 Office
- Area
- 8,84 m2
- Floor
- II Floor
- Status
- Occupied
Occupied at the moment. Ask us what will become free.
Selected
- Area
- m2
- Floor
- II Floor
- Tenant
- Status
Choose an office on the plan or in the listChoose an office in the list
No offices are free on this floor – ask us what will become free. There are free offices on the I Floor.